”nÚ×
”n–¼ | ”n—î | ݉X | ¬Ñ | Ü‹à | ’¼‹ß | Žû“¾Ü‹à | ‰XŽÉ | ŒŒ“ | ||
---|---|---|---|---|---|---|---|---|---|---|
ƒG[ƒVƒ“ƒ}ƒbƒNƒX | ¥netkeiba.com | ‰²15 | | | [6-4-2-37] | 1535 | 2450 | ¼‰€³“s | ŒI“Œ |
•ƒDalakhani •êMidnight Angel |
“úŽž | ‹£‘– | ƒŒ[ƒX–¼ | ‹——£ | ‡ˆÊ | Ü‹à | ‹RŽè | |
---|---|---|---|---|---|---|---|
2012/09/09 | ã_05R | V”n | ŽÅ 1600 | 3 | 180 | Šâ“cN½ | |
2012/10/14 | ‹ž“s02R | –¢Ÿ—˜ | ŽÅ 1600 | 2 | 200 | Šâ“cN½ | |
2012/10/28 | ‹ž“s03R | –¢Ÿ—˜ | ŽÅ 2000 | 2 | 200 | ƒIƒhƒmƒq | |
2012/11/17 | ‹ž“s05R | –¢Ÿ—˜ | ŽÅ 1800 | 4 | 75 | ‚lDƒfƒ€ | |
2012/12/16 | ã_03R | –¢Ÿ—˜ | ŽÅ 2000 | 1 | 500 | ‘¾ÉŒ[‰î | |
2013/03/30 | ’†ŽR09R | “Á•Ê | ŽRÜ | ŽÅ 2200 | 9 | 0 | ŠÛŽRŒ³‹C |
2013/04/21 | ‹ž“s09R | “Á•Ê | ‚ ‚¸‚³Ü | ŽÅ 2400 | 2 | 380 | ŽðˆäŠw |
2013/05/18 | ‹ž“s09R | “Á•Ê | ƒƒ‹ƒ{ƒ‹ƒ“ƒgƒƒtƒB[ | ŽÅ 2400 | 0 | 0 | ŽðˆäŠw |
2013/12/15 | ’†‹ž10R | “Á•Ê | ‰h“Á•Ê | ŽÅ 2000 | 1 | 880 | ¼ŽRO•½ |
2014/01/06 | ‹ž“s09R | “Á•Ê | ‹–”g‘½“Á•Ê | ŽÅ 2200 | 6 | 0 | ¼ŽRO•½ |
2014/02/02 | “Œ‹ž09R | “Á•Ê | ” ª“Á•Ê | ŽÅ 2400 | 6 | 0 | ŽðˆäŠw |
2014/02/22 | ‹ž“s10R | “Á•Ê | ˆî‰×“Á•Ê | ŽÅ 2000 | 7 | 0 | ‘¾ÉŒ[‰î |
2014/07/19 | ’†‹ž08R | ‚T‚O‚O–œ‰~ˆÈ‰º | ŽÅ 2000 | 1 | 730 | ŽðˆäŠw | |
2014/08/09 | ¬‘q11R | “Á•Ê | ‹ãBƒXƒ|[ƒc”t | ŽÅ 2000 | 6 | 0 | ŽðˆäŠw |
2014/09/06 | ¬‘q10R | “Á•Ê | ŒºŠC“Á•Ê | ŽÅ 2000 | 1 | 1470 | ‘¾ÉŒ[‰î |
2014/09/28 | ã_10R | “Á•Ê | ƒ€[ƒ“ƒ‰ƒCƒgƒnƒ“ƒf | ŽÅ 2000 | 5 | 179 | ‘¾ÉŒ[‰î |
2015/01/10 | ‹ž“s11R | “Á•Ê | ŽõƒXƒe[ƒNƒX | ŽÅ 2000 | 7 | 0 | ‘¾ÉŒ[‰î |
2015/02/01 | ‹ž“s10R | “Á•Ê | ¼âÛƒXƒe[ƒNƒX | ŽÅ 2400 | 12 | 0 | ˜a“c—³“ñ |
2015/02/15 | ‹ž“s10R | “Á•Ê | ”ò’¹ƒXƒe[ƒNƒX | ŽÅ 1800 | 8 | 0 | ‘¾ÉŒ[‰î |
2015/05/10 | ‹ž“s10R | “Á•Ê | “ŽRƒXƒe[ƒNƒX | ƒ_ 1900 | 11 | 0 | ‘¾ÉŒ[‰î |
2015/05/31 | ‹ž“s09R | “Á•Ê | “Œ‘å˜HƒXƒe[ƒNƒX | ƒ_ 1800 | 8 | 0 | ‘¾ÉŒ[‰î |
2015/07/12 | ’†‹ž04R | –¢Ÿ—˜ | á 3000 | 10 | 0 | ”’•l—Y‘¢ | |
2015/08/01 | VŠƒ11R | “Á•Ê | VŠƒŠJÝ‚T‚OŽü”N‹L”O | ŽÅ 2000 | 4 | 270 | ΋´ãù |
2015/08/22 | VŠƒ11R | “Á•Ê | “ú–{ŠCƒXƒe[ƒNƒX | ŽÅ 2200 | 2 | 730 | ΋´ãù |
2015/09/13 | ã_10R | “Á•Ê | ¼‹{ƒXƒe[ƒNƒX | ŽÅ 1800 | 12 | 0 | ‘¾ÉŒ[‰î |
2016/06/18 | “Œ‹ž11R | “Á•Ê | ƒWƒ…[ƒ“ƒXƒe[ƒNƒX | ŽÅ 2000 | 6 | 0 | ΋´ãù |
2016/07/30 | VŠƒ11R | “Á•Ê | ²“nƒXƒe[ƒNƒX | ŽÅ 2000 | 1 | 1820 | ΋´ãù |
2016/09/04 | VŠƒ11R | G‡V | VŠƒ‹L”O | ŽÅ 2000 | 15 | 0 | ΋´ãù |
2016/09/25 | ’†ŽR11R | G‡U | ŽYŒo܃I[ƒ‹ƒJƒ}[ | ŽÅ 2200 | 12 | 0 | ΋´ãù |
2016/10/16 | “Œ‹ž11R | “Á•Ê | ƒAƒCƒ‹ƒ‰ƒ“ƒh‚s | ŽÅ 2000 | 13 | 0 | ‰Ã“¡‹Ms |
2017/05/24 | –¼ŒÃ‰®10R | “Á•Ê | –¼ŒÃ‰®‚b‚bƒlƒvƒ`ƒ…[ | ƒ_ 1400 | 1 | 50 | –Ø”V‘Oˆ¨ |
2017/06/09 | –¼ŒÃ‰®10R | “Á•Ê | ƒp[ƒ‹ƒI[ƒvƒ“@‚`‚P | ƒ_ 1400 | 4 | 9 | ‘唨‰ëÍ |
2017/08/24 | –¼ŒÃ‰®11R | “Á•Ê | ƒ‰ƒsƒXƒ‰ƒYƒŠƒI[ƒvƒ“ | ƒ_ 1600 | 4 | 9 | –Ø”V‘Oˆ¨ |
2017/09/15 | Š}¼10R | dÜ | ƒI[ƒ^ƒ€‚b | ƒ_ 1900 | 8 | 0 | ‘唨‰ëÍ |
2017/10/27 | –¼ŒÃ‰®11R | dÜ | ƒS[ƒ‹ƒh‘ˆ”e | ƒ_ 1400 | 12 | 0 | –Ø”V‘Oˆ¨ |
2017/11/16 | –¼ŒÃ‰®12R | dÜ | “ŒŠC‹e‰ÔÜ | ƒ_ 1900 | 11 | 0 | –Ø”V‘Oˆ¨ |
2018/01/03 | –¼ŒÃ‰®11R | dÜ | –¼ŒÃ‰®‹L”O | ƒ_ 1400 | 8 | 0 | –Ø”V‘Oˆ¨ |
2018/01/19 | –¼ŒÃ‰®10R | “Á•Ê | ƒK[ƒlƒbƒgƒI[ƒvƒ“ | ƒ_ 1800 | 6 | 0 | –Ø”V‘Oˆ¨ |
2018/03/01 | –¼ŒÃ‰®10R | “Á•Ê | ‰©”~“Á•Ê@‚`‚Q | ƒ_ 1400 | 6 | 0 | –Ø”V‘Oˆ¨ |
2018/03/16 | –¼ŒÃ‰®11R | “Á•Ê | ƒAƒNƒAƒ}ƒŠƒ“ƒI[ƒvƒ“ | ƒ_ 1400 | 3 | 15 | –Ø”V‘Oˆ¨ |
2018/03/29 | –¼ŒÃ‰®11R | G‡V | –¼ŒÃ‰®‘åÜ“Ti’†‰›Œð | ƒ_ 1900 | 9 | 0 | –Ø”V‘Oˆ¨ |
2018/06/22 | –¼ŒÃ‰®11R | “Á•Ê | ˆéƒm–Ø“Á•Ê@‚`‚Q | ƒ_ 1400 | 9 | 0 | –Ø”V‘Oˆ¨ |
2018/07/05 | –¼ŒÃ‰®11R | “Á•Ê | ‰Ä’Ö“Á•Ê@‚`‚Q | ƒ_ 1800 | 7 | 0 | ‰Á“¡‘ˆê |
2018/08/10 | –¼ŒÃ‰®09R | “Á•Ê | ƒTƒ‹ƒrƒA“Á•Ê@‚`‚Q | ƒ_ 1600 | 10 | 0 | –Ø”V‘Oˆ¨ |
2018/08/30 | –¼ŒÃ‰®10R | “Á•Ê | ‚«‚ñ‚à‚‚¹‚¢“Á•Ê@‚` | ƒ_ 1600 | 7 | 0 | –Ø”V‘Oˆ¨ |
2018/09/26 | –¼ŒÃ‰®12R | “Á•Ê | ƒu[ƒQƒ“ƒrƒŒƒA“Á•Ê | ƒ_ 1800 | 6 | 0 | ‰Á“¡¾“ñ |
2018/10/10 | –¼ŒÃ‰®12R | “Á•Ê | ‚©‚¦‚Å“Á•Ê@‚`‚Q | ƒ_ 1800 | 8 | 0 | “nç²—³–ç |
2018/11/01 | –¼ŒÃ‰®11R | “Á•Ê | ƒMƒ“ƒlƒ€“Á•Ê@‚`‚R‚ | ƒ_ 1600 | 8 | 0 | ‰Á“¡¾“ñ |
2018/11/16 | –¼ŒÃ‰®11R | “Á•Ê | ‚³‚´‚ñ‚©“Á•Ê@‚`‚Q | ƒ_ 1600 | 5 | 3 | ‰Á“¡¾“ñ |
2019/01/30 | –¼ŒÃ‰®11R | “Á•Ê | –¼ŒÃ‰®‚b‚bƒ~ƒlƒ‹ƒ”ƒ@ | ƒ_ 1400 | 6 | 0 | –Ø”V‘Oˆ¨ |
WŒv‘ÎÛŠO‚Í”–Žš